| I. Incident Command | |||
| Policy No | Policy/Standard | Adopted | Revised |
|---|---|---|---|
| 1998-07 | Use of ICS (Incident Command System) Policy | 12/28/98 | 09/15/04 |
| 2004-01 | Incident Management Team | 03/08/04 | |
| A. Safety | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 2002-01 | Emergency Response Uniforms | 04/01/02 | 09/27/06 |
| 2005-01 | Hazard Flagging Tape & Notifications | 08/08/05 | 09/27/06 |
| 2000-09 | Emergency Evacuation | 10/03/00 | |
| B. Information | |||
| Policy No | Policy/Standard | Adopted | Revised |
| C. Liaison | |||
| Policy No | Policy/Standard | Adopted | Revised |
| II. Operations | |||
| A. Suppression / Rescue | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 2000-10 | Rapid Intervention Crew | 10/03/00 | 07/11/05 |
| 2000-11 | Out Team | 10/03/00 | 07/11/05 |
| 2003-01 | Truck Company Functions | 03/03/03 | 09/27/06 |
| 1998-11 | Key Box Usage Policy | 12/28/98 | 09/27/06 |
| 2000-03 | High Rise Hose Bundle | 08/01/00 | |
| 2007-01 | Greater Alarm & Mutual Aid Plans | 01/08/07 | |
| B. EMS | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 1999-02 | Apparatus Reduction & Diversion | 06/16/99 | 09/27/06 |
| III. Planning | |||
| A. Resources | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 1998-04 | Daily Equipment & Station Staffing | 12/28/98 | |
| 2003-03 | Service Level Change | 09/08/03 | |
| B. Documentation | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 2000-02 | Incident Tactical Worksheet | 08/01/00 | 09/27/06 |
| 2000-06 | Personnel Accountability / T-Card System | 09/05//00 | 01/08/07 |
| 2004-02 | Out of Jurisdiction Incident Reporting | 04/19/04 | 09/27/06 |
| C. Situation | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 1998-08 | Tsunami Notification | 12/28/98 | 09/27/06 |
| 2003-05 | High Call Volume | 10/06/03 | |
| 2004-04 | Earthquake Intensity Reporting | 12/13/04 | 09/27/06 |
| D. Demobilization | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 2004-03 | Critical Incident Debriefing | 10/27/04 | |
| E. Training | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 2000-07 | Recommended Training for Battalion Chief | 10/03/00 | |
| 2000-08 | Recommended Training for Fire Captain | 10/03/00 | |
| 2000-01 | Out of Service Guidelines | 01/04/00 | |
| XXXX-XX | Recommended Training for Firefighter (Pending) | XX/XX/XX | |
| F. Prevention | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 2002-01 | Fire Investigation Unit Call Out | 01/07/01 | 03/03/03 |
| IV. Logistics | |||
| A. Communications | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 1998-02 | Dispatch Delivery Policy | 12/28/98 | 07/18/06 |
| 1998-05 | Frequency Assignment/Usage Policy | 12/28/98 | 02/05/07 |
| 1998-09 | Apparatus Status & Alerting | 12/28/98 | 09/27/06 |
| B. Medical | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 2007-02 | Incident / Event Rehabilitation Policy | 09/10/07 | |
| C. Supplies / Services | |||
| Policy No | Policy/Standard | Adopted | Revised |
| D. Finance / Administration | |||
| Policy No | Policy/Standard | Adopted | Revised |
| 2003-02 | Creation of Policies and Standards | 09/08/03 | 09/27/06 |
Updated: 30-OCT-2007